Here is Cleverbridge's explanation -
Thank you for contacting cleverbridge.
We did recheck our records, and we can confirm that you have one last payment due on January 22, 2016 in the amount of £39.90.
Your subscription started on January 22, 2015, and it is a 12-month subscription; therefore, the last payment is due on January 22, 2016.
After payment is received on January 22, 2016, you will own the product. Please see below for a graphic with the item intervals:
0) 1/22/2015 8:47 AM 69510948 1 £39.90
1) 2/22/2015 8:47 AM 70913919 1 £39.90
2) 3/22/2015 9:47 AM 72203660 1 £39.90
3) 4/22/2015 9:47 AM 73686627 1 £39.90
4) 5/22/2015 9:47 AM 75033646 1 £39.90
5) 6/22/2015 9:47 AM 76238314 1 £39.90
6) 7/22/2015 9:47 AM 77397697 1 £39.90
7) 8/22/2015 9:47 AM 78706316 1 £39.90
8) 9/22/2015 9:47 AM 80144737 1 £39.90
9) 10/22/2015 9:47 AM81621539 1 £39.90
10) 11/22/2015 8:47 AM83138748 1 £39.90
11) 12/22/2015 8:47 AM84764661 1 £39.90
12) 1/22/2016 8:47 AM
Should you have any other questions, please let us know.
Count my total payments. Do you get 12? Why start the counter at 0?
Since when has a 12 month subscription comprised of 13 payments?