• Songs
  • Badinerie of Bach finally starts toget inn (p.2)
2018/07/24 18:06:23
ØSkald
here is really cool guys, talking about the tempo application phenomena.
 

2018/07/25 12:14:35
Starise
Nice job on this Øyvind. 
 
You could cheat and stretch it to 120bpm  
2018/07/25 13:27:03
ØSkald
Thanks.
 
Yeah. I am into 80 BPM now. Didn't practice any yesterday. but will stay on 80 today i guess. Next step is 85 BPM.
2018/07/25 16:54:08
emeraldsoul
Sounds very clean and spot-on! The tone works a treat and I bet Bach would have loved it. Him, and his 21 children.
 
Actually, he would have organized the town elders and the Lutheran ministers and you would have been banished to live in the woods.
 
When you get it faster, remember to add the machine gun double pedalling kick drum of apocalyptic destruction . . .
 
cheers,
-Tom
 
2018/07/25 21:31:08
ØSkald
It is not blast beats or really fast kick drums, but the first attempt of drum track was more of this kick oriented.
 
J. S. Bach - Badinerie 6 (First Drums 120 BPM)
https://soundcloud.com/oy...-6-final-drums-120-bpm
 
J. S. Bach - Badinerie 6 (Final Drums 120 BPM)
https://soundcloud.com/oy...-final-drums-120-bpm-1
2018/07/25 21:37:19
ØSkald
if anyone is interested, here is the TABS!
 

Bm 2/4
    f              2            3 p                4
E||-7--10-7----7---|------------|------------------|----------------|
B||---------7----7-|----7-------|------------------|----------------|
G||----------------|-7----7-----|-----7----6---6---|---6-9-6--7-----|
D||----------------|--------9---|---9---9----9---9-|-8-----------9--|
A||----------------|------------|-9----------------|----------------|
E||----------------|------------|------------------|----------------|
 
 f              6            7 p             8       tr
-7--10-7----7---|------------|---------------|-7-----------|
---------7----7-|----7-------|---------------|-------------|
----------------|-7----7-----|-7-6-7__7-6-7--|----7--7--6--|
----------------|--------9---|---------------|-------------|
----------------|------------|---------------|-------------|
----------------|------------|---------------|-------------|
 
              10        tr   11                 12
---------------|-10-----------|-----5-----------|-----7-------------|
-7-6-7__7-6-7--|-----7--7--6--|---7---7-9-7-9-7-|-6-9---9-10-9-10-9-|
---------------|--------------|-6---------------|-------------------|
---------------|--------------|-----------------|-------------------|
---------------|--------------|-----------------|-------------------|
---------------|--------------|-----------------|-------------------|
 
                14                 15                  16     tr
---5-------7-----|---9-------10-----|---10-9-7-9--------|-------------||
-7---7_6_7---7_6_|_7---7_6_7----7_6_|_7----------10-9-7-|-10--9--7----||
-----------------|------------------|-------------------|------------*||
-----------------|------------------|-------------------|------------*||
-----------------|------------------|-------------------|-------------||
-----------------|------------------|-------------------|-------------||
 
    f            18           19 p          20
||--2--5-2----2---|------------|-------------|-5------------|
||---------2----2-|----2-------|-------5_4-7-|----8-7-8--5--|
||*---------------|-2----2-----|-5__4--------|--------------|
||*---------------|--------4---|-------------|--------------|
||----------------|------------|-------------|--------------|
||----------------|------------|-------------|--------------|
 
 f            22           23   p            24
----7----------|------------|-----------------|-----------------|
-8----8-5--8-5-|----5-------|-----7---5---5---|---5-8-5-7-5-7-5-|
---------------|-6----6-----|---7---7---7---7-|-6---------------|
---------------|--------7___|_7---------------|-----------------|
---------------|------------|-----------------|-----------------|
---------------|------------|-----------------|-----------------|
 
                26                27                28     tr
-----------------|---5-------7-----|---7-5---5-------|-----------|
---7-------8-----|-----------------|-------8---7-5---|-7--5------|
-7---7_6_7---7_6_|_7---7_6_7---7_6_|_7-------------7-|-------7---|
-----------------|-----------------|-----------------|-----------|
-----------------|-----------------|-----------------|-----------|
-----------------|-----------------|-----------------|-----------|
 
              30        tr   31              32       tr
---------------|-10-----------|---------------|-9-----------|
-7-5-7__7-5-7--|-----7--7-----|---------------|-------------|
---------------|-----------9__|_9-7-9__9-7-9--|----9--9--7--|
---------------|--------------|---------------|-------------|
---------------|--------------|---------------|-------------|
---------------|--------------|---------------|-------------|
 
 f       sn    34    [32____]   35    [32____]       36         pm pm
-7--10-7--------|----7-5---------|--------------------|---------------|
---------10_8___|_8------8-7-5___|_5--8-7-5-----5-8-5-|---------------|
----------------|----------------|----------7-5-------|-5_4-5_4-3-----|
----------------|----------------|--------------------|------------4--|
----------------|----------------|--------------------|---------------|
----------------|----------------|--------------------|---------------|
 
 p           38         p[32____]               40         sn
--------------|------------------|---------7-----|----------------||
------------2-|-5--3-2-3-------5-|-7-----7----7--|-5--------------||
-------4__3---|----------4-6-7---|---4-7---------|---7-6-7-6_4---*||
-5__4---------|------------------|---------------|---------------*||
--------------|------------------|---------------|----------------||
--------------|------------------|---------------|----------------||
 
1 = Number over the tabs is the bar number
f = Forte
p = Piano
pm = Palm-mute
sn = Slammer into note.
     Notie is outside the time grid.
     One 16th note into the real note.
     Next note is puloff by default.
tr = Trill
x- = 1 "-" after a note number means a 16th note
x-- = 2 "-"s after a note number is 8th note
x--- = 3 "-"s after a note number is a 4th note
[32] = 32th note(s)
2018/07/26 15:43:15
ØSkald
I'm really struggling practicing in the heat these days.
The heat has been here for months.
I don’t know if you think it is hot, but we Vikings are not used to this.
One day or even a week is ok.
But months without any real rain and cool days is too much for us.
For me 30 c (85 F) is way too hot.
It’s like my brain shut down.
Can’t sleep at night, can’t sleep at day.
Can’t concentrate at all.
2018/08/01 21:59:49
ØSkald
Here is in 80. I did not play through the hole part.
Part One A/B is one take
Part Two A/B is two takes. The high note at the end was messed up so i put in the last take on some of that bar.
I know it's cheating, but better than nothing.
https://soundcloud.com/oy...ach-badinerie-7-80-bpm
2018/08/05 00:42:26
Cookie Jarvis
Really enjoy this...I like my metal old school...could be a Yngwie track :)
 
Bill
2018/08/05 15:38:34
SupaReels Music
Now I'm wondering two things and they are :-
 
1) worrying too much to get it right and putting your self under unneeded presh.
 
2) Stringing us all along knowing you have the skill to do it !!
 
I think it's number one ,,,ehhh, but I'm not sure, 'cause you are damn good ! !
 
Anyway whatever! ... my very best wishes to ya
 
Steve
 
Q Are Vikings ALWAYS that angry ?  
 
 
 
 
© 2024 APG vNext Commercial Version 5.1

Use My Existing Forum Account

Use My Social Media Account