CPU-Z Report
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.68.0.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
Timers
-------------------------------------------------------------------------
Perf timer 2.241 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 4 (max 16)
Name Intel Core i3/i5/i7
Codename Sandy Bridge
Specification Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz
Package
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
Tjmax 100.0 °C
Core Speed 2295.0 MHz
Stock frequency 2300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, disabled
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020100h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30353332
0x80000004 0x5043204D 0x20402055 0x30332E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020100h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x01100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30353332
0x80000004 0x5043204D 0x20402055 0x30332E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020100h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30353332
0x80000004 0x5043204D 0x20402055 0x30332E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020100h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x03100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30353332
0x80000004 0x5043204D 0x20402055 0x30332E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Chipset
-------------------------------------------------------------------------
Memory Type
Memory Size 4044 MBytes
Memory SPD
-------------------------------------------------------------------------
Monitoring
-------------------------------------------------------------------------
Mainboard Model 1695 (0x000000D5 - 0x00002288)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Battery
Voltage 0 12.28 Volts [0x2FF5] (Current Voltage)
Capacity 0 46634 mWh [0xB62A] (Designed Capacity)
Capacity 1 46634 mWh [0xB62A] (Full Charge Capacity)
Capacity 2 46634 mWh [0xB62A] (Current Capacity)
Level 0 n.a. [0x64] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)
PCI Devices
-------------------------------------------------------------------------
DMI
-------------------------------------------------------------------------
DMI BIOS
vendor Hewlett-Packard
version F.37
date 01/16/2013
ROM size 2560 KB
DMI System Information
manufacturer Hewlett-Packard
product HP Pavilion g6 Notebook PC
version 0690130000204610000620100
serial 5CG2060LVD
UUID {A9686549-3572-58B3-9B05-FF08C12DA4DF}
SKU A6Y34UA#ABA
family 103C_5335KV G=N L=CON B=HP S=PAV
DMI Baseboard
vendor Hewlett-Packard
model 1695
revision KBC Version 15.1F
serial PCPBQ00WB2B7VR
DMI System Enclosure
manufacturer Hewlett-Packard
chassis type Notebook
chassis serial Chassis Serial Number
DMI Extension Slot
designation J5C1
type AA
populated yes
DMI Extension Slot
designation J6C1
type A8
populated yes
DMI Extension Slot
designation J6C2
type A6
populated yes
DMI Extension Slot
designation J6D2
type A6
populated yes
DMI Extension Slot
designation J7C1
type A6
populated yes
DMI Extension Slot
designation J7D2
type A6
populated yes
DMI Extension Slot
designation J8C2
type AA
populated yes
DMI OEM Strings
string[0] $HP$
string[1] LOC#yyy
string[2] ABS 70/71 78 79 7A 7B
string[3] CNB1 0690130000204610000620100
string[4] HP_Mute_LED_1_0
DMI Physical Memory Array
location Motherboard
usage System Memory
correction None
max capacity 16384 MBytes
max# of devices 2
DMI Memory Device
designation Bottom-Slot 1(top)
format DIMM
type unknown
DMI Memory Device
designation Bottom-Slot 2(under)
format SODIMM
type unknown
total width 64 bits
data width 64 bits
size 4096 MBytes
DMI Processor
manufacturer Intel(R) Corporation
model Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz
clock speed 2300.0 MHz
FSB speed 1333.0 MHz
multiplier 2.0x
Storage
-------------------------------------------------------------------------
Drive 0
Device Path \\?\ide#diskst9500420as_____________________________0002sdm1#5&2476afad&0&0.0.0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ST9500420AS
Capacity 465.8 GB
SMART Support Yes
Drive 1
Device Path \\?\usbstor#disk&ven_htc&prod_android_phone&rev_0100#ht139t200682&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name HTC Android Phone
SMART Support Yes
USB Devices
-------------------------------------------------------------------------
USB Device Generic USB Hub, class="0x09", subclass=0x00, vendor=0x8087, product=0x0024
USB Device USB Composite Device, class="0x00", subclass=0x00, vendor=0x046D, product=0xC52B
USB Device Generic USB Hub, class="0x09", subclass=0x00, vendor=0x8087, product=0x0024
USB Device USB Mass Storage Device, class="0x00", subclass=0x00, vendor=0x0BB4, product=0x0FF9
USB Device USB Composite Device, class="0xEF", subclass=0x02, vendor=0x058F, product=0xA001
Graphics
-------------------------------------------------------------------------
Number of adapters 0
Graphic APIs
-------------------------------------------------------------------------
Display Adapters
-------------------------------------------------------------------------
Win32_VideoController AdapterRAM = 0x705EE000 (1885265920)
Win32_VideoController DriverVersion = 8.15.10.2279
Win32_VideoController DriverDate = 01/07/2011
Software
-------------------------------------------------------------------------
Windows Version Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601)
DirectX Version 11.0
ACPI
-------------------------------------------------------------------------
ACPI Tree